- You are here:
- Feature Links
- Fee Schedule
Fee Schedule
The following rates will be in effect beginning July 1, 2016. Some fees may be modified by the Select Board prior to July 1st. This page will update to reflect any changes.
Scroll down to see all departments.
Scroll down to see all departments.
Select Board |
Fee |
All Alcoholic Club License | $350 |
All Alcoholic Package Store | $700 |
Wine & Malt Package Store | $700 |
Wine & Malt on Premises | $875 |
All Alcohol on Premises | $1,150 |
Automatic Amusement Device (per device) | $25 |
Class I - Agent's or Seller's | $100 |
Class 2 - Motor Vehicle Junk | $100 |
Class 3 - Used Car Dealer | $100 |
Common Victualler's | $75 |
Denatured Alcohol | $5 |
Entertainment License | $125 |
Junk Dealer | $25 |
Limousine Service (per vehicle) | $15 |
Lodging House | $25 |
Mobile Vending Vehicle | $10 |
Public Entertainment on Sunday | $25 |
One Day Liquor (per day) - Not for Profit ($50) , For Profit ($75) - Link to the application | $50 or $75 |
Select Board Special Permit | $100 |
Town Clerk |
Fee |
Photocopies | $0.05 |
Birth Certificate | $12 |
Birth Certificate Amendment | $12 |
*New -- Recording Home Birth | $30 |
Business Certificate | $60 |
Business Certificate Change | $12 |
Certified Copy of Business Certificate | $12 |
Business Certificate List | $10 |
Death Certificate | $12 |
Town Clerk acting as Funeral Home | $100 |
Death Certificate Amendment | $12 |
Marriage Intention | $30 |
Out of Commonwealth Marriage Certificate Filing | $12 |
Marriage Certificate | $12 |
Marriage Certificate Amendment | $12 |
Pole Petition - National Grid and Verizon Combined | $60 |
Dog Licenses - spayed or neutered | $15 |
Dog Licenses - intact | $20 |
Dog License Transfer from Another Town | $2 |
Dog License Late Fee per dog after March 31st of each year | $25 |
Dog License Replacement Tag | $5 |
Dog License for Service Animals and Owners Aged 70 or older | FREE |
Kennel License - 4 Dogs | $40 |
Kennel License - 5 to 9 Dogs | $70 |
Kennel License - over 10 Dogs | $100 |
Street Listing -- Paper | $30 |
Voter List | $12 |
Flammable Storage Certificate | $15 |
Raffle & Bazaar Permit | $15 |
Notary Public Services -- APPOINTMENTS RECOMMENDED |
FREE |
Commissioner to Qualify Services -- BY APPOINTMENT ONLY | FREE |
Geneological Research - First Hour of Research | $25 |
PLEASE NOTE: There is a $30 fee assessed for checks returned due to insufficient funds |
Treasurer / Collector Department |
Fee |
Demand Charge | $15 |
Returned Check Fee | $30 |
Woodlawn Cemetery Lot Sales | Cost | Perpetual Care Cost | Total Cost |
Single Lot 3'x9' | $400.00 | $375.00 | $775.00 |
Double Lot 6'x9' | $800.00 | $750.00 | $1550.00 |
All pricing is for flat marker headstones. | |||
Lots with upright headstone (add) | $150.00 |
Cemetery - Grave Openings | Cost |
Full Burial | |
April 1 - November 30 | $1000.00 |
Saturday, April 1 - November 30 | $1300.00 |
December 1 - March 31 | $1150.00 |
Saturday, December 1 - March 31 | $1450.00 |
Cremation Lot Sales | Cost | Perpetual Care Cost | Total Cost |
Lot size 2'x2' | $175.00 | $150.00 | $325.00 |
Cremation section flat stone only | |||
All cremains must be interred in an approved vault. |
Cremation Burials | Cost |
April 1 - November 30 | $450.00 |
Saturday, April 1 - November 30 | $550.00 |
December 1 - March 31 | $500.00 |
Saturday, December 1 - March 31 | $600.00 |
Service after 2PM surcharge | $125.00 |
Lot Markers | Cost |
Flat marker foot stone installation (non-veterans) | $75.00 |
No charge for any installation of Veterans Markers | N/C |
Assessors | Fee |
Property Record Card | $1 |
3 Foot Maps | $10 |
Abutters List | $20 |
Special Reports - range from $25 to $75 - depending on time | $25 |
Planning Board | Fee |
“Approval Not Required” Plan - Application Fee -plus- | $100 |
(ANR Plan) , per lot | $75 |
Preliminary Subdivision Plan - Application Fee -plus- | $500 |
Each Proposed Lot | $150 |
(May credit these fees towards Definitive Application within 6 months of Approval) | |
Definitive Subdivision Plan - Application Fee -plus- | $1500 |
Each Proposed Lot | $300 |
(May credit Preliminary and OSRD fees if Definitive filed within 6 months of Approval) | |
Modification, Amendment or Extension of a Definitive Subdivision Plan | $250 |
Open Space Residential Development (OSRD) - Application Fee -plus- | $500 |
Each Proposed Lot | $150 |
(May credit these fees towards Definitive Application within 6 months of Approval) | |
Common Driveway Special Permit - Application Fee -plus- | $1500 |
Each Proposed Lot | $300 |
Multi-family Residential Development Special Permit - Application Fee -plus- | $500 |
Each Proposed Unit | $150 |
Planned Unit Development Special Permit - Application Fee -plus- | $500 |
Each Proposed Unit | $150 |
Hotel/Motel/Inn Special Permit - Application Fee -plus- | $500 |
Each Proposed Room | $150 |
Minor Site Plan Review | $250 |
Major Site Plan Review -plus- (capped at $10,000*) | $1000 |
(existing structure) per 1,000sf | $25 |
(new construction) per 1,000sf | $50 |
Wireless Telecommunications Facility Special Permit | |
New Construction | $500 |
Each Proposed Co-location | $250 |
Planning Board Special Permit (Other than above) | $250 |
Special Permit Modification or Extension (Prior to Expiration) | $150 |
Scenic Road Hearing | $100 |
*Note: Major Site Plan Review Fee is capped at $10,000 (does not include peer reviews or additional reviews/studies) |
Zoning Board of Appeals |
Fee |
Variance Filing Fee | $115 |
Special Permit Filing Fee | $115 |
Non-Conforming Use Special Permit Filing Fee | $115 |
Administrative Filing Fee | $115 |
Modifications to Existing Permits | $115 |
40-B Comprehensive Permit Filing Fee | $575 |
40-B Comprehensive Permit Technical Review Fee | $11,500 |
40-B Comprehensive Permit - Per Dwelling Unit - or: | $230 |
- Per Linear Foot of Roadway Whichever is Greater | $12 |
Health Department / Board of Health |
Fee |
Rubbish Hauler | $200 |
Campground/Recreational Camp | $50 |
Mobile Home Community | $50 |
Frozen Des/MFG/ice cream | $50 |
Tattoo Establishment | $230 |
Tattoo Practitioner App. | $86 |
Funeral Directors | $50 |
Milk/Cream License |
$10 |
Bottling License | $75 (37.50/State) |
Well Application | $40 to PBOH (check to NABH for $100) |
Title 5, Review | $30 (Check to NABH) |
CD Fee |
$10 |
Paper Copy | $0.25 |
Ambulance |
Fee |
ALS 1 (Medicare 476.61) | $1,695 |
ALS 2 (Medicare 689.82) | $2,150 |
BLS Transport | $1,250 |
Mileage per mile | $30 |
Fire Department |
Fee |
Black Powder/Gunpowder - Residential Permit to Purchase & Store | $25 |
Black Powder/Gunpowder - Commercial Permit to Store | $35 |
Blasting Permit (excludes detail) | $60 |
Burning Permit - Regular Residential (Jan 15 - May 1) | $20 |
Burning Permit - Agricultural | $50 |
Fire Works Permit | $30 |
Fuel Storage Permit | $50 |
Fuel Transport Permit | $50 |
Smoke Detectors Inspection - New Construction (charge up to $50 per MA General Law) | $50 |
Smoke Detectors Inspection - Existing Construction (charge up to $50 per MA General Law) | $50 |
Smoke Detectors Final Inspection on Additions and Renovations (charge up to $50 per MA General Law) | $50 |
Oil Burner Permits - Install in a New Home Under an Approved Building Permit | $60 |
Oil Burner Permits - Replace or Alter Existing Oil Burner | $50 |
Propane Tanks & Equipment - Permit to Install Propane up to 1,000 Gallons | $60 |
Propane Tanks & Equipment - Permit to Install Propane over 1,000 Gallons | $115 |
Propane Tanks & Equipment - Permit to Install Exchange Bottle Unit | $60 |
Underground Tanks - Permit to Install Commercial Underground Tank | $60 |
Underground Tanks - Permit to Remove an Underground Tank and Transport | $60 |
Sprinkler - Inspection of Sprinkler System | $60 |
Alarm Inspection - Inspection of Alarm System - New or Alter | $60 |
Copy of a Report | $15 |
Reinspection Fee | $35 |
Detail Rate per hour | $35 |
Dumpster Permit | $30 |
Farm Labor Camp | $50 |
Carnival Inspection | $50 |
Police Department |
Fee |
License to Carry Firearms (No fee for renewal applicants age 70 or older) | $100 |
License to Carry Firearms for Law Enforcement Officials or Local, State, or Federal Government entities acting on their Behalf | $25 |
License to Carry Firearms for retired Law Enforcement Officers | $25 |
Firearms Identification Card (No Fee for renewal for applications age 70 or older) | $100 |
Firearms Identification Card for applicants under age 18 | $25 |
License to Possess Machine Guns (No fee for renewal applicants age 70 or older) | $100 |
License to Sell, Rent or Lease firearms | $100 |
License to Performs Service as Gunsmith (No fee if applicant has License to Sell, Rent or Lease) | $100 |
License to Sell Ammunition | $100 |
Costs for Records - Please contact Pepperell Police Department for details | N/A |
- Inspections - Bldg. Inspector
- Inspections - Electrical/Wiring
- Inspections - Gas
- Inspections - Plumbing
Building Inspector |
Fee |
Permit - Single Family - per $1000 of construction cost | $10 |
Permit - Single Family - Minimum | $1,000 |
Permit - Two Family - per $1000 of construction cost |
$10 |
Permit - Two Family - Minimum | $1,000 |
Permit - Multi-dwelling - per $1000 of construction cost |
$10 |
Permit - Multi-dwelling - Minimum | $1,000 |
Permit - Manufactured Mobile Home (Mobile Home Parks) | $500 |
Permit - Additions - per $1000 of construction cost - $400 minimum fee |
$10 |
Permit - Renovations - per $1000 of construction cost - $200 minimum fee | $10 |
Permit - Kitchen/Bath remodel - per $1000 of construction cost | $200 |
Permit - Minor Renovations/Structural Changes | $100 |
Permit - Accessory Detached bldg (barn, shed, garage etc) - per $1000 of construction cost - $100 minimum fee | $10 |
Permit - Porches/decks - per $1000 of construction cost - $200 minimum fee | $10 |
Permit - Swimming pools - Above Ground - per $1000 of construction cost - $100 minimum fee |
$10 |
Permit - Swimming pools - Inground - per $1000 of construction cost - $120 minimum fee |
$10 |
Permit - Chimney/fireplace | $100 |
Permit - Demolition - per $1000 of construction cost - $100 minimum fee |
$10 |
Permit - Handicap ramp | $100 |
Permit - Re-roof/siding/windows/insulation/weatherization - per $1000 of construction cost - $100 minimum fee |
$10 |
Permit - Residential solar panels - per $1000 of construction cost - $100 minimum fee |
$10 |
Permit - Temporary structures (mobile home) | $100 |
Permit - Signs | $100 |
Structural safety inspection | $80 |
Foundation only | $100 |
Residential sheet metal permit - per $1000 of construction cost - $75 minimum fee |
$10 |
Re-inspection fee | $80 |
Certificates of Inspection | $60 |
Woodstove/Pellet Stove/Solid Fuel Burning Appliances | $75 |
Replacement Copy of Building Permit | $50 |
Cancellation of Permit | $25 |
WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE | |
Commercial/Industrial - New construction Permit - per $1,000 of estimated construction cost - Minimum $500 |
$12 |
Commercial/Industrial - Additions - per $1,000 of estimated construction cost - Minimum $500 | $12 |
Commercial/Industrial - Renovations - per $1,000 of estimated construction cost - Minimum $200 | $12 |
Commercial/Industrial - Demolition - per $1,000 of estimated construction cost - Minimum $200 |
$12 |
Commercial/Industrial - Re-roof - per $1,000 of estimated construction cost - Minimum $200 |
$12 |
Commercial/Industrial - Communication Towers - per $1,000 of estimated construction cost - Minimum $200 |
$12 |
Commercial/Industrial sheet metal permit - per $1,000 of construction cost - Minimum $200 |
$12 |
Commercial/Industrial - Solar Panels - per $1,000 of estimated construction cost - Minimum $200 |
$12 |
Commercial/Industrial - Solar Farms - per $1,000 of construction cost - Minimum $200 | $12 |
Commercial/Industrial - Trenching Permit Application - Excavation on Private Land | $50 |
Commercial/Industrial - Trenching Permit Application - Excavation on Public Ways | $50 |
Commercial/Industrial - Cancellation of Permit | $25 |
WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE |
Inspections - Electrical / Wiring |
Fee |
Re-inspection fee | $50 |
Residential - Minimum Permit Fee | $80 |
Residential - Temporary Service | $70 |
Residential - Overhead to Underground Service | $70 |
Residential - Service Change 100 amp - each service - includes new meter | $70 |
Residential - Service Change 200 amp & higher - each service - includes new meter | $80 |
Residential - Single Family - Above Ground -100 amp | $150 |
Residential - Single Family - Underground - 100 amp | $160 |
Residential - Single Family - Above ground -200 amp | $190 |
Residential - Single Family - Underground 200 amp | $200 |
Residential - Single Family - Above Ground - 400 amp | $210 |
Residential - Single Family - Underground- 400 amp | $220 |
Residential - Two Family -100 amp service - each side | $130 |
Residential - Two Family -200 amp service - each side | $170 |
Residential - Two Family - additional fee for underground - each side | $70 |
Residential - Multi-dwelling units - each unit - 100 amp | $130 |
Residential - Multi-dwelling units - each unit - 200 amp | $170 |
Residential - Multi-family underground service - additional fee per unit | $50 |
Residential - Modular Home - 100 amp service | $130 |
Residential - Modular Home - 200 amp service | $170 |
Residential - Additions/remodel - 1 to 3 Outlets/plugs/switches/etc |
75 |
Residential - Additions/remodel - 4 to 10 Outlets/plugs/switches/etc | $90 |
Residential - Additions/remodel - 11 to 24 Outlets/plugs/switches/etc | $100 |
Residential - Additions/remodel - 25 or more outlets/plugs/switches/etc | $115 |
Residential - Swimming pools - Above Ground | $80 |
Residential - Swimming pools - In-Ground | $100 |
Residential - Detached garage/barn/accessory building - includes underground service & outlets | $130 |
Residential - Hot Water Tank/Oil Burner/Security Alarm/Hot Tub/Generator/Smoke Detectors | $75 |
Residential - Combination AC/Furnace | $75 |
Residential - Solar panels | $150 |
Residential - Air Conditioning | $75 |
Residential - Additional Circuit Panel | $75 |
Residential - Electrical Work Not Listed - per inspection | $75 |
Residential - Phone or Data Cable - Low Voltage | $85 |
Residential - Cancellation of Permit | $25 |
PERMIT REQUIRED WITHIN 5 DAYS AFTER STARTING WORK - WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE | |
Commercial/Industrial - New construction - per $1,000 of building construction cost - Service change separate fee | $1.25 |
Commercial/Industrial - New construction - Minimum | $350 |
Commercial/Industrial - New construction - Maximum | $3,500 |
Commercial/Industrial - Additions/renovations - 1 to 3 outlets/plugs/switches etc.. |
$90 |
Commercial/Industrial - Additions/renovations - 4 to 10 outlets/plugs/switches etc.. | $125 |
Commercial/Industrial - Additions/renovations - 11 and over | $150 |
Commercial/Industrial - Solar panels or solar farms - per inspection | $200 |
Commercial/Industrial - Generator/AC Unit/Furnace/Sub-Panel - each | $80 |
Commercial/Industrial - Electrical work not listed - per inspection | $80 |
Commercial/Industrial - Service - 100 AMP | $140 |
Commercial/Industrial - Service - 200 AMP | $185 |
Commercial/Industrial - Service - 400 AMP | $230 |
Commercial/Industrial - Service - 600 AMP | $275 |
Commercial/Industrial - Service - 800 AMP | $345 |
Commercial/Industrial - Service - 1000 AMP | $485 |
Commercial/Industrial - Service - 1500 AMP | $700 |
Commercial/Industrial - Service - 2000 AMP | $920 |
Commercial/Industrial - Service - 3000 AMP | $1,380 |
Commercial/Industrial - Cancellation of Permit | $25 |
Commercial/Industrial - Phone or Data Cable - Low Voltage | $85 |
Commercial/Industrial - Re-Inspection Fee | $60 |
PERMIT REQUIRED WITHIN 5 DAYS AFTER STARTING WORK - WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE |
Inspections - Gas |
Fee |
Residential Permit - New Home/Living Unit - first 3 fixtures | $60 |
Residential Permit - New Home/Living Unit - each additional fixture | $7 |
Residential - Replacement Hot Water Tank | $30 |
Residential - Replacement Appliances - up to 3 | $60 |
Residential - Replacement Appliances - each additional | $7 |
Residential - Conversions | $60 |
Residential - Correction of Venting | $60 |
Residential - Pool Heater | $60 |
Residential - Gas Piping | $60 |
Residential - Additional Inspection - over 2 | $40 |
Residential - Re-inspection Fee | $40 |
Residential - Cancellation of Permit | $25 |
WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE | |
Commercial - first fixture | $60 |
Commercial - each additional fixture | $12 |
Commercial - Re-inspection Fee | $40 |
Commercial - Additional Inspection Fee | $40 |
Commercial - Cancellation of Permit | $25 |
WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE |
Inspections - Plumbing |
Fee |
New Residential Permit - Single Family/Living Unit - first 3 fixtures | $60 |
New Residential Permit - Single Family/Living Unit - each additional fixture | $7 |
Underground Inspection | $50 |
Residential - Replacement Hot Water Tank | $30 |
Residential - Replacement Fixtures - up to 3 | $60 |
Residential - Replacement Fixtures - each additional fixture | $7 |
Residential - Replacement Dishwasher | $50 |
Residential - Sewer/Septic Connection | $50 |
Residential - Backflow Preventer/Deduct Meter | $50 |
Residential - Re-inspection Fee | $40 |
Residential - Re-inspection Fee - additional inspection - over 2 | $40 |
Residential - Cancellation of Permit | $25 |
WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE | |
Commercial - first fixture | $60 |
Commercial - each additional fixture | $12 |
Commercial - Re-inspection Fee | $40 |
Commercial - Additional Inspection - over 2 | $40 |
Commercial - Cancellation of Permit | $25 |
WORK DONE WITHOUT A PERMIT IS DOUBLE THE FEE |